Concepts and principles are explained to help students to build their mathematics foundation.
Category | Grader, 1st | Grader, 2nd | Grader, 3rd | Grader, 4th | Grader, 5th | Grader, 6th |
---|---|---|---|---|---|---|
Number and Calculation | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Geometry | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Measurement | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Probability and Statistics | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Patterns | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Only when the student can move to a next question
after understanding the current question fully.
에듀밸런스 수학 사이트가 새롭게 개편되었습니다.
좌측 상단 '온라인학습'탭을 클릭하시면,
회원전용 학습서비스로 이동됩니다.
http://www.edubalance.com/home/main.do를
즐겨찾기 해두시면 더 편리하게 이용하실 수 있습니다.